Introduction to XML
Course Details and Syllabus |
![]() |
| Course: | Introduction to XML |
| Tuition: | $398 |
| Time Frame: | Due to our monthly lab fee system, this course is completely self-paced. You can expect to work approximately 40 hours on this course. |
| Technical Requirements: | As long as you have a web browser and internet connection, you can take this course from anywhere in the world. |
| CEUs: | 6 Continuing Education Units with official letter from the University of Illinois Office of Continuing Education. |
| Software: | The web-based Learning Sandbox® provided for you will contain all your lessons, projects, quizzes, account files, editors, and parsing tools necessary to build your skills from beginning to end, even beyond coursework. No other software is needed. |
| Instructor: | You will have one instructor throughout the course who will evaluate your projects and quizzes, hand them back for improvement when necessary, and coach you throughout your skills advancement. |
| Book: | All required course materials and software are included online within the Learning Sandbox®. However, within a few weeks of enrolling, you'll receive the free book
XML Pocket Reference, 3rd Edition as a complimentary reference from O'Reilly.
![]() |
| Certificates: | Completion of this course counts toward both the Web Programming Certificate Series and the .NET Programming Certificate Series. |
| Prerequisites: | Introduction to HTML and CSS, or equivalent HTML coding skills. This course is meant for the beginning or intermediate programmer. |
| Topics: | Basic XML syntax, formatting; differences between XML and HTML. Elements, attributes, Document Type Definitions (DTDs) and how to use them, basic XSL and XML transformations, etc. |
| Syllabus: |
|
| |




